| M.S.P.H. PROGRAM CURRICULUM | ||
| Course Name | # Credit Hours | |
| First Year: | ||
| Fall Semester | Biostatics I | 3 |
| Epidemiology I | 3 | |
| Research Design | 3 | |
| Elective | 3 | |
| Spring Semester | Environmental Health | 3 |
| Health Behavior | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Summer Semester | Externship | 6 |
| Second Year: | ||
| Fall Semester | Health Administration | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Spring | Elective | 3 |
| Elective | 3 | |
| Total Credit Hours: | 45 | |
Follow Us